Vindy.com

Published: Tuesday, April 10, 2007

Top 10 snowiest winter seasons



TOP 10

Snowiest winter seasons

This winter season, which doesn't end until April 30, is the snowiest in the Mahoning Valley's recorded weather history. Here are the top 10 in inches of snowfall:

1. 88.9, 2006-07.

2. 85.3, 1950-51.

3. 82.5, 1992-93.

4. 82, 1962-63.

5. 81.2, 2004-05.

6. 81, 1993-94.

7. 78.9, 1963-64.

8. 77.6, 1987-88.

9. 73.7, 1970-71.

10. 73.4, 1977-78

Source: National Weather Service in Cleveland

Tuesday, April 10, 2007

TOP 10

Snowiest winter seasons

This winter season, which doesn't end until April 30, is the snowiest in the Mahoning Valley's recorded weather history. Here are the top 10 in inches of snowfall:

1. 88.9, 2006-07.

2. 85.3, 1950-51.

3. 82.5, 1992-93.

4. 82, 1962-63.

5. 81.2, 2004-05.

6. 81, 1993-94.

7. 78.9, 1963-64.

8. 77.6, 1987-88.

9. 73.7, 1970-71.

10. 73.4, 1977-78

Source: National Weather Service in Cleveland

Tuesday, April 10, 2007
TOP 10 Snowiest winter seasons This winter season, which doesn't end until April 30, is the snowiest in the Mahoning...