WGC-AMERICAN EXPRESS
Sunday
At The Grove
Chandler's Cross, England
Purse: $7.5 million
Yardage: 7,125; Par: 71
Final Round
Tiger Woods, $1,300,000 63-64-67-67 261
Ian Poulter, $610,000 64-71-68-66 269
Adam Scott, $610,000 67-68-65-69 269
Jim Furyk, $345,000 67-65-69-69 270
Ernie Els, $290,000 65-70-69-67 271
S. Appleby, $216,666.67 71-66-70-66 273
B. Wetterich, $216,666.67 70-66-69-68 273
Luke Donald, $216,666.66 68-70-67-68 273
T. Jaidee, $150,000 71-67-71-65 274
T. Immelman, $150,000 68-68-68-70 274
Brett Quigley, $150,000 70-64-67-73 274
A. Oberholser, $120,000 69-72-66-68 275
Lucas Glover, $98,375 69-68-68-71 276
David Howell, $98,375 66-66-71-73 276
Henrik Stenson, $98,375 68-67-68-73 276
Stewart Cink, $98,375 65-67-70-74 276
Jyoti Randhawa, $85,000 66-71-71-69 277
J. Maria Olazabal, $85,000 70-67-71-69 277
Carl Pettersson, $85,000 69-70-67-71 277
P. Harrington, $85,000 64-69-71-73 277
Robert Karlsson, $80,000 67-76-72-64 279
Johan Edfors, $75,000 70-68-71-71 280
Chris DiMarco, $75,000 69-70-70-71 280
Michael Campbell, $75,000 69-71-69-71 280
Dean Wilson, $75,000 71-70-70-69 280
Bart Bryant, $66,666.67 70-74-67-70 281
Nick O'Hern, $66,666.67 67-69-75-70 281
Tim Clark, $66,666.67 68-70-73-70 281
Darren Clarke, $66,666.67 68-71-72-70 281
Robert Allenby, $66,666.66 69-73-69-70 281
Angel Cabrera, $66,666.66 71-70-67-73 281
Lee Westwood, $61,000 71-66-73-72 282
Chad Campbell, $61,000 67-70-73-72 282
K.J. Choi, $61,000 72-66-73-71 282
Louis Oosthuizen, $61,000 71-70-72-69 282
Sergio Garcia, $61,000 69-73-71-69 282
J.J. Henry, $58,000 70-70-70-73 283
Simon Dyson, $56,000 67-69-75-73 284
Scott Verplank, $56,000 70-68-73-73 284
Rod Pampling, $56,000 70-69-72-73 284
C. Montgomerie, $52,500 72-67-69-77 285
Charl Schwartzel, $52,500 73-69-70-73 285
Rory Sabbatini, $52,500 73-67-73-72 285
Thomas Bjorn, $52,500 70-71-73-71 285
PGA-SOUTHERN FARM
BUREAU CLASSIC
Sunday
At Annandale Golf Club
Madison, Miss.
Purse: $3 million
Yardage: 7,199; Par: 72
Final
(x-won on third playoff hole)
x-D.J. Trahan, $540,000 65-68-71-71 275
Joe Durant, $324,000 70-65-74-66 275
Lee Janzen, $204,000 70-69-67-70 276
J.P. Hayes, $144,000 73-68-68-68 277
Glen Day, $109,500 67-72-73-66 278
Ted Purdy, $109,500 68-70-72-68 278
Bo Van Pelt, $109,500 69-70-70-69 278
Olin Browne, $78,000 72-69-71-67 279
Fred Funk, $78,000 69-70-71-69 279
Nick Watney, $78,000 67-71-71-70 279
Robert Damron, $78,000 69-69-71-70 279
Jason Gore, $78,000 68-71-70-70 279
Troy Matteson, $78,000 72-66-71-70 279
Shaun Micheel, $55,500 74-67-69-70 280
Marco Dawson, $55,500 71-71-68-70 280
Robert Garrigus, $39,400 72-71-70-68 281
S. Maruyama, $39,400 69-72-71-69 281
Anthony Kim, $39,400 73-71-67-70 281
Tim Petrovic, $39,400 75-67-69-70 281
Kevin Sutherland, $39,400 71-68-70-72 281
Jonathan Kaye, $39,400 72-70-67-72 281
Rocco Mediate, $39,400 72-70-67-72 281
Brad Faxon, $39,400 68-67-72-74 281
Daniel Chopra, $39,400 71-68-68-74 281
Jeff Gove, $21,466.67 76-69-67-70 282
M. Gronberg, $21,466.67 68-68-77-69 282
C. Beckman, $21,466.67 73-69-69-71 282
Chris Couch, $21,466.67 73-68-69-72 282
B. Langer, $21,466.67 74-68-68-72 282
Skip Kendall, $21,466.67 68-69-72-73 282
Eric Axley, $21,466.66 73-70-75-64 282
Chris Riley, $21,466.66 70-69-69-74 282
Ian Leggatt, $21,466.66 70-72-67-73 282
Jerry Smith, $15,480 74-70-69-70 283
Mark Wilson, $15,480 72-72-68-71 283
Chris Smith, $15,480 74-70-67-72 283
Mike Sposa, $15,480 72-73-70-68 283
Michael Allen, $15,480 70-71-69-73 283
John Senden, $12,600 71-71-71-71 284
Dicky Pride, $12,600 71-68-74-71 284
Henrik Bjornstad, $12,600 68-76-71-69 284
John Engler, Jr., $12,600 73-72-72-67 284
Ryuji Imada, $9,360 73-69-72-71 285
Gabriel Hjertstedt, $9,360 67-73-71-74 285
Vance Veazey, $9,360 73-70-72-70 285
Paul Azinger, $9,360 77-68-71-69 285
Steve Lowery, $9,360 73-71-73-68 285
Frank Lickliter II, $9,360 70-69-70-76 285
Kris Cox, $9,360 75-67-67-76 285
Bob May, $7,131.43 72-68-73-73 286
Todd Hamilton, $7,131.43 73-70-72-71 286
David Duval, $7,131.43 70-69-72-75 286
Steve Jones, $7,131.43 74-69-72-71 286
Jason Bohn, $7,131.43 73-67-76-70 286
Neal Lancaster, $7,131.43 72-71-74-69 286
Duffy Waldorf, $7,131.42 71-74-72-69 286
CHAMPIONS-GREATER
HICKORY CLASSIC
Sunday
At Rock Barn Golf and Spa, Jones Course
Conover, N.C.
Purse: $1.6 million
Yardage: 7,046; Par: 72
Final
(x-won on first playoff hole)
x-Andy Bean, $240,000 63-70-68 201
R.W. Eaks, $140,800 69-67-65 201
Chip Beck, $115,200 67-69-67 203
Dana Quigley, $96,000 67-71-66 204
Joe Ozaki, $62,400 69-70-66 205
Tom Purtzer, $62,400 68-69-68 205
Hajime Meshiai, $62,400 70-67-68 205
Allen Doyle, $62,400 69-66-70 205
Larry Nelson, $44,800 70-69-67 206
Walter Hall, $38,400 69-72-66 207
Jay Haas, $38,400 74-67-66 207
Brad Bryant, $38,400 69-68-70 207
Craig Stadler, $28,000 71-71-66 208
Bob Eastwood, $28,000 68-73-67 208
Bob Gilder, $28,000 71-70-67 208
Curtis Strange, $28,000 70-70-68 208
James Mason, $28,000 70-69-69 208
Tom Kite, $28,000 68-68-72 208
David Edwards, $21,173.34 71-72-66 209
Tom McKnight, $21,173.33 70-72-67 209
John Jacobs, $21,173.33 70-70-69 209
Danny Edwards, $17,240 70-75-65 210
Wayne Levi, $17,240 72-69-69 210
Jay Sigel, $17,240 70-70-70 210
Gil Morgan, $17,240 69-70-71 210
Dave Eichelberger, $13,600 70-74-67 211
Scott Simpson, $13,600 72-72-67 211
Mark McNulty, $13,600 73-69-69 211
Vicente Fernandez, $13,600 69-72-70 211
David Eger, $13,600 71-70-70 211
Ron Streck, $13,600 71-67-73 211
Keith Fergus, $11,040 70-72-70 212
Bruce Summerhays, $11,040 71-70-71 212
Lonnie Nielsen, $11,040 71-69-72 212
Kirk Hanefeld, $9,400 72-73-68 213
Morris Hatalsky, $9,400 71-72-70 213
Kenny Knox, $9,400 71-72-70 213
Mark Lye, $9,400 69-71-73 213
Tom Jenkins, $7,680 72-71-71 214
Bob Murphy, $7,680 71-72-71 214
Massy Kuramoto, $7,680 69-72-73 214
Ed Dougherty, $7,680 70-70-74 214
Jose Maria Canizares, $7,680 69-70-75 214
Joe Inman, $7,680 70-68-76 214
Leonard Thompson, $6,400 68-74-73 215
John Harris, $6,400 70-69-76 215
Jack Ferenz, $5,280 70-74-72 216
Mark James, $5,280 70-73-73 216
Jim Dent, $5,280 76-68-72 216
Gary McCord, $5,280 70-72-74 216
Bill Longmuir, $5,280 69-71-76 216
Hugh Baiocchi, $4,053.34 73-73-71 217
Larry Ziegler, $4,053.33 71-73-73 217
Dick Mast, $4,053.33 73-70-74 217
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.
Monday, October 2, 2006
WGC-AMERICAN EXPRESS
Sunday
At The Grove
Chandler's Cross, England
Purse: $7.5 million
Yardage: 7,125; Par: 71
Final Round
Tiger Woods, $1,300,000 63-64-67-67 261
Ian Poulter, $610,000 64-71-68-66 269
Adam Scott, $610,000 67-68-65-69 269
Jim Furyk, $345,000 67-65-69-69 270
Ernie Els, $290,000 65-70-69-67 271
S. Appleby, $216,666.67 71-66-70-66 273
B. Wetterich, $216,666.67 70-66-69-68 273
Luke Donald, $216,666.66 68-70-67-68 273
T. Jaidee, $150,000 71-67-71-65 274
T. Immelman, $150,000 68-68-68-70 274
Brett Quigley, $150,000 70-64-67-73 274
A. Oberholser, $120,000 69-72-66-68 275
Lucas Glover, $98,375 69-68-68-71 276
David Howell, $98,375 66-66-71-73 276
Henrik Stenson, $98,375 68-67-68-73 276
Stewart Cink, $98,375 65-67-70-74 276
Jyoti Randhawa, $85,000 66-71-71-69 277
J. Maria Olazabal, $85,000 70-67-71-69 277
Carl Pettersson, $85,000 69-70-67-71 277
P. Harrington, $85,000 64-69-71-73 277
Robert Karlsson, $80,000 67-76-72-64 279
Johan Edfors, $75,000 70-68-71-71 280
Chris DiMarco, $75,000 69-70-70-71 280
Michael Campbell, $75,000 69-71-69-71 280
Dean Wilson, $75,000 71-70-70-69 280
Bart Bryant, $66,666.67 70-74-67-70 281
Nick O'Hern, $66,666.67 67-69-75-70 281
Tim Clark, $66,666.67 68-70-73-70 281
Darren Clarke, $66,666.67 68-71-72-70 281
Robert Allenby, $66,666.66 69-73-69-70 281
Angel Cabrera, $66,666.66 71-70-67-73 281
Lee Westwood, $61,000 71-66-73-72 282
Chad Campbell, $61,000 67-70-73-72 282
K.J. Choi, $61,000 72-66-73-71 282
Louis Oosthuizen, $61,000 71-70-72-69 282
Sergio Garcia, $61,000 69-73-71-69 282
J.J. Henry, $58,000 70-70-70-73 283
Simon Dyson, $56,000 67-69-75-73 284
Scott Verplank, $56,000 70-68-73-73 284
Rod Pampling, $56,000 70-69-72-73 284
C. Montgomerie, $52,500 72-67-69-77 285
Charl Schwartzel, $52,500 73-69-70-73 285
Rory Sabbatini, $52,500 73-67-73-72 285
Thomas Bjorn, $52,500 70-71-73-71 285
PGA-SOUTHERN FARM
BUREAU CLASSIC
Sunday
At Annandale Golf Club
Madison, Miss.
Purse: $3 million
Yardage: 7,199; Par: 72
Final
(x-won on third playoff hole)
x-D.J. Trahan, $540,000 65-68-71-71 275
Joe Durant, $324,000 70-65-74-66 275
Lee Janzen, $204,000 70-69-67-70 276
J.P. Hayes, $144,000 73-68-68-68 277
Glen Day, $109,500 67-72-73-66 278
Ted Purdy, $109,500 68-70-72-68 278
Bo Van Pelt, $109,500 69-70-70-69 278
Olin Browne, $78,000 72-69-71-67 279
Fred Funk, $78,000 69-70-71-69 279
Nick Watney, $78,000 67-71-71-70 279
Robert Damron, $78,000 69-69-71-70 279
Jason Gore, $78,000 68-71-70-70 279
Troy Matteson, $78,000 72-66-71-70 279
Shaun Micheel, $55,500 74-67-69-70 280
Marco Dawson, $55,500 71-71-68-70 280
Robert Garrigus, $39,400 72-71-70-68 281
S. Maruyama, $39,400 69-72-71-69 281
Anthony Kim, $39,400 73-71-67-70 281
Tim Petrovic, $39,400 75-67-69-70 281
Kevin Sutherland, $39,400 71-68-70-72 281
Jonathan Kaye, $39,400 72-70-67-72 281
Rocco Mediate, $39,400 72-70-67-72 281
Brad Faxon, $39,400 68-67-72-74 281
Daniel Chopra, $39,400 71-68-68-74 281
Jeff Gove, $21,466.67 76-69-67-70 282
M. Gronberg, $21,466.67 68-68-77-69 282
C. Beckman, $21,466.67 73-69-69-71 282
Chris Couch, $21,466.67 73-68-69-72 282
B. Langer, $21,466.67 74-68-68-72 282
Skip Kendall, $21,466.67 68-69-72-73 282
Eric Axley, $21,466.66 73-70-75-64 282
Chris Riley, $21,466.66 70-69-69-74 282
Ian Leggatt, $21,466.66 70-72-67-73 282
Jerry Smith, $15,480 74-70-69-70 283
Mark Wilson, $15,480 72-72-68-71 283
Chris Smith, $15,480 74-70-67-72 283
Mike Sposa, $15,480 72-73-70-68 283
Michael Allen, $15,480 70-71-69-73 283
John Senden, $12,600 71-71-71-71 284
Dicky Pride, $12,600 71-68-74-71 284
Henrik Bjornstad, $12,600 68-76-71-69 284
John Engler, Jr., $12,600 73-72-72-67 284
Ryuji Imada, $9,360 73-69-72-71 285
Gabriel Hjertstedt, $9,360 67-73-71-74 285
Vance Veazey, $9,360 73-70-72-70 285
Paul Azinger, $9,360 77-68-71-69 285
Steve Lowery, $9,360 73-71-73-68 285
Frank Lickliter II, $9,360 70-69-70-76 285
Kris Cox, $9,360 75-67-67-76 285
Bob May, $7,131.43 72-68-73-73 286
Todd Hamilton, $7,131.43 73-70-72-71 286
David Duval, $7,131.43 70-69-72-75 286
Steve Jones, $7,131.43 74-69-72-71 286
Jason Bohn, $7,131.43 73-67-76-70 286
Neal Lancaster, $7,131.43 72-71-74-69 286
Duffy Waldorf, $7,131.42 71-74-72-69 286
CHAMPIONS-GREATER
HICKORY CLASSIC
Sunday
At Rock Barn Golf and Spa, Jones Course
Conover, N.C.
Purse: $1.6 million
Yardage: 7,046; Par: 72
Final
(x-won on first playoff hole)
x-Andy Bean, $240,000 63-70-68 201
R.W. Eaks, $140,800 69-67-65 201
Chip Beck, $115,200 67-69-67 203
Dana Quigley, $96,000 67-71-66 204
Joe Ozaki, $62,400 69-70-66 205
Tom Purtzer, $62,400 68-69-68 205
Hajime Meshiai, $62,400 70-67-68 205
Allen Doyle, $62,400 69-66-70 205
Larry Nelson, $44,800 70-69-67 206
Walter Hall, $38,400 69-72-66 207
Jay Haas, $38,400 74-67-66 207
Brad Bryant, $38,400 69-68-70 207
Craig Stadler, $28,000 71-71-66 208
Bob Eastwood, $28,000 68-73-67 208
Bob Gilder, $28,000 71-70-67 208
Curtis Strange, $28,000 70-70-68 208
James Mason, $28,000 70-69-69 208
Tom Kite, $28,000 68-68-72 208
David Edwards, $21,173.34 71-72-66 209
Tom McKnight, $21,173.33 70-72-67 209
John Jacobs, $21,173.33 70-70-69 209
Danny Edwards, $17,240 70-75-65 210
Wayne Levi, $17,240 72-69-69 210
Jay Sigel, $17,240 70-70-70 210
Gil Morgan, $17,240 69-70-71 210
Dave Eichelberger, $13,600 70-74-67 211
Scott Simpson, $13,600 72-72-67 211
Mark McNulty, $13,600 73-69-69 211
Vicente Fernandez, $13,600 69-72-70 211
David Eger, $13,600 71-70-70 211
Ron Streck, $13,600 71-67-73 211
Keith Fergus, $11,040 70-72-70 212
Bruce Summerhays, $11,040 71-70-71 212
Lonnie Nielsen, $11,040 71-69-72 212
Kirk Hanefeld, $9,400 72-73-68 213
Morris Hatalsky, $9,400 71-72-70 213
Kenny Knox, $9,400 71-72-70 213
Mark Lye, $9,400 69-71-73 213
Tom Jenkins, $7,680 72-71-71 214
Bob Murphy, $7,680 71-72-71 214
Massy Kuramoto, $7,680 69-72-73 214
Ed Dougherty, $7,680 70-70-74 214
Jose Maria Canizares, $7,680 69-70-75 214
Joe Inman, $7,680 70-68-76 214
Leonard Thompson, $6,400 68-74-73 215
John Harris, $6,400 70-69-76 215
Jack Ferenz, $5,280 70-74-72 216
Mark James, $5,280 70-73-73 216
Jim Dent, $5,280 76-68-72 216
Gary McCord, $5,280 70-72-74 216
Bill Longmuir, $5,280 69-71-76 216
Hugh Baiocchi, $4,053.34 73-73-71 217
Larry Ziegler, $4,053.33 71-73-73 217
Dick Mast, $4,053.33 73-70-74 217
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.
Monday, October 2, 2006
WGC-AMERICAN EXPRESS
Sunday
At The Grove
Chandler's Cross, England
Purse: $7.5 million
Yardage: 7,125; Par: 71
Final...