Vindy.com

Published: Thursday, September 28, 2006

Standings



STANDINGS

CITY SERIES

Conference Overall

W L Pts OP W L Pts OP

Rayen 0 0 0 0 4 1 170 59

Chaney 0 0 0 0 0 4 70 135

Wilson 0 0 0 0 0 5 55 186

STEEL VALLEY CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Mooney 1 0 28 13 5 0 137 56

Ursuline 0 0 0 0 4 1 159 99

Warren Harding 0 1 13 28 3 2 141 94

FEDERAL LEAGUE

Conference Overall

W L Pts OP W L Pts OP

Can. McKinley 3 0 81 29 5 0 186 50

Perry 2 0 30 14 5 0 85 48

Jackson 2 0 48 30 3 2 112 134

Hoover 1 1 17 43 4 1 130 69

Fitch 1 1 17 19 3 2 72 52

Boardman 0 2 30 49 2 3 106 64

GlenOak 0 2 6 38 2 3 97 82

Lake 0 3 41 58 2 3 106 88

METRO ATHLETIC CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Canfield 2 0 91 20 4 1 165 77

Howland 2 0 62 7 3 2 117 57

Poland 2 0 75 16 3 2 147 94

Niles 1 1 49 20 4 1 165 48

Struthers 1 1 16 61 1 4 42 147

East Liverpool 0 2 7 70 1 4 45 152

Campbell 0 2 13 77 0 5 91 195

Salem 0 2 13 55 0 5 34 153

INTER-TRI-COUNTY LEAGUE (TIER ONE)

Conference Overall

W L Pts OP W L Pts OP

Columbiana 2 0 61 23 5 0 124 55

South Range 2 0 37 6 5 0 154 24

Crestview 1 1 33 13 4 1 138 32

Lisbon 1 1 53 27 4 1 160 67

Mineral Ridge 1 1 44 56 3 2 119 90

Springfield 1 1 56 35 3 2 149 110

United 0 2 30 77 2 3 109 146

East Palestine 0 2 0 77 0 5 55 187

INTER-TRI-COUNTY LEAGUE (TIER TWO)

Conference Overall

W L Pts OP W L Pts OP

McDonald 2 0 84 34 4 1 186 81

Leetonia 2 0 98 12 3 2 167 56

Southern 1 1 61 40 4 1 164 75

W. Reserve 1 1 70 35 3 2 167 84

Wellsville 1 1 42 68 3 2 94 137

Lowellville 1 1 32 56 1 4 66 173

Jackson-Milton 0 2 14 78 1 4 68 152

Sebring 0 2 20 93 0 5 20 199

TRUMBULL ATHLETIC CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Liberty 2 0 95 35 5 0 213 55

Hubbard 2 0 62 7 4 1 159 98

Brookfield 1 1 35 34 4 1 138 67

LaBrae 1 1 56 49 3 2 148 149

Girard 1 1 62 76 2 3 129 163

Lakeview 1 1 7 34 2 3 43 118

Champion 0 2 21 56 2 3 70 104

Newton Falls 0 2 7 54 0 5 33 177

EAST SUBURBAN CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Yo. Christian 2 0 77 20 5 0 174 78

Ledgemont 2 0 51 37 4 1 136 101

Lutheran East 1 0 35 0 4 1 168 40

Mathews 1 1 59 41 2 3 89 126

Py Valley 0 1 14 17 1 4 75 142

Southington 0 2 31 80 1 4 47 176

Ashtabula SJP 0 2 7 79 1 4 68 165

NORTHEASTERN BUCKEYE CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Alliance 2 0 44 14 4 1 158 85

West Branch 1 1 42 47 4 1 175 115

Canton South 1 1 27 31 3 2 107 69

Minerva 1 1 55 52 2 3 125 132

Louisville 1 1 47 21 2 3 107 90

Carrollton 1 1 31 56 2 3 77 85

Northwest 1 1 48 21 1 4 78 91

Marlington 0 2 8 60 2 3 83 135

PORTAGE TRAIL CONFERENCE (METRO)

Conference Overall

W L Pts OP W L Pts OP

Kent Roosevelt 2 0 74 23 5 0 147 74

Ravenna 2 0 89 21 3 2 137 76

Crestwood 2 0 78 49 3 2 154 144

Southeast 1 1 42 67 3 2 151 156

Norton 1 1 35 49 2 3 53 125

Akr. Coventry 0 2 40 82 3 2 120 104

Field 0 2 32 70 3 2 100 122

Akr. Springfield 0 2 27 56 0 5 59 173

INDEPENDENTS

Overall

W L Pts OP

Warren JFK 5 0 187 34

Beaver Local 3 2 105 101

WPIAL SECTION 3-AAA

Conference Overall

W L Pts OP W L Pts OP

West Allegheny 2 0 30 14 2 2 54 85

Blackhawk 1 0 24 14 4 0 125 42

Moon 1 0 44 7 3 1 83 68

Hopewell 1 1 49 44 3 1 131 51

New Castle 1 1 21 54 2 2 85 83

Montour 0 2 17 31 1 3 63 61

Ambridge 0 2 27 48 1 3 77 86

WPIAL SECTION 4-AA

Conference Overall

W L Pts OP W L Pts OP

Summit Acad. 3 0 42 21 3 1 56 39

Mohawk 3 1 113 34 3 1 113 34

Riverside 3 1 122 46 3 1 122 46

Laurel 3 1 127 54 3 1 127 54

Mars 2 1 87 74 3 1 122 74

Shenango 2 1 82 75 3 1 99 89

Neshannock 0 3 15 79 0 4 15 113

Cornell 0 4 26 127 0 4 26 127

Union 0 4 45 149 0 4 45 149

DISTRICT X Region 1-A

Conference Overall

W L Pts OP W L Pts OP

Kennedy Cath. 3 0 84 43 3 1 104 69

W. Middlesex 2 0 76 26 4 0 152 32

Mercer 2 0 58 36 3 1 80 71

Sharpsville 2 1 75 39 3 1 89 52

Lakeview 1 2 60 72 2 2 88 72

Cochranton 1 2 58 96 2 2 80 117

Conneaut Lake 1 2 73 94 1 3 79 101

Linesville 0 2 19 73 2 2 64 93

Farrell 0 3 28 52 0 4 34 52

DISTRICT X Region 3-AA

Conference Overall

W L Pts OP W L Pts OP

Sharon 1 0 26 10 4 0 85 22

Wilmington 2 0 48 13 4 0 126 39

Northwestern 1 1 25 34 2 2 77 69

Greenville 0 1 7 34 2 2 55 89

Grove City 1 1 39 14 2 2 60 39

Hickory 1 1 31 33 2 2 81 82

Reynolds 0 2 13 51 0 4 13 105

SCHEDULE

FRIDAY

Chaney at Painesville Riverside

Warren Harding vs. Ursuline at YSU

Fitch at Canton McKinley

Boardman at Mass. Perry

Niles at Campbell, 7 p.m.

Canfield at Salem, 7 p.m.

Struthers at East Liverpool, 7 p.m.

Howland at Poland, 7 p.m.

Columbiana at Lisbon

Crestview at Mineral Ridge

Springfield at East Palestine

South Range at United

Jackson-Milton at Sebring

Leetonia at Western Reserve

Lowellville at Wellsville

Southern at McDonald

Brookfield at Lakeview

Champion at Girard

Hubbard at Newton Falls

Liberty at LaBrae

Cle. Lutheran East vs. Youngstown Christian at Canfield

Mathews at Ledgemont

West Branch at Carrollton

Kent Roosevelt at Southeast

Canton Cent. Cath. at Beaver Local

Kennedy Cath. vs. Warren JFK at Mollenkopf Stadium

Farrell at Cochranton, 7 p.m.

Sharon at Greenville

Grove City at Hickory, 7 p.m.

West Middlesex at Mercer, 7 p.m.

Wilmington at Reynolds, 7 p.m.

Conneaut Lake at Sharpsville

Summit Academy at Laurel

Mohawk at Freedom

Riverside at Neshannock

Ambridge at New Castle

SATURDAY

Akron East at Rayen, 2 p.m.

Wilson vs. Steubenville Cath. Cent., Harding Stadium, Steubenville

Southington at Zanesville Rosecrans

Union at Shenango

Games at 7:30 p.m. unless noted

INDIVIDUAL LEADERS

RUSHING Att. Yds Avg. TD

Fitzgerald Edwards, Liberty 50 772 15.4 12

A.J. Zitello, Mineral Ridge 120 762 6.4 6

Lee Plotts, Kennedy Cath. 72 753 10.5 9

Matt Yarab, Ursuline 97 751 7.7 6

Kyle Stadlemyer, Girard 77 718 9.3 11

Nate Ganyard, Niles 94 647 6.9 13

Gary Thornton, Rayen 72 582 8.1 7

Dan McCarthy, Mooney 83 579 7.0 10

Joe Winters, Columbiana 76 575 7.6 6

Keith Drewnoski, Crestview 99 572 5.8 10

Jarvis Bills, Brookfield 88 550 6.3 5

Randy Triplett, Yo. Christian 73 542 7.4 4

Dana Rose, Lisbon 57 534 9.4 9

Dan Herron, Warren Harding 85 526 6.2 5

Eric Hart, LaBrae 73 524 7.2 7

Jonathon Wells, Liberty 55 499 9.1 5

Jon Calderon, Lowellville 95 492 5.2 5

Chris Cobb, LaBrae 47 472 10.0 3

Ross Gargano, Kennedy Cath. 66 448 6.8 5

Jake Kruegel, Leetonia 66 441 6.7 5

Michael Zordich, Mooney 56 413 7.4 4

Sal Battles, Rayen 49 405 8.3 6

Sean Baker, Canfield 66 398 6.0 6

Steve Cinicola, Hubbard 66 396 6.0 6

Carl Davanzo, Poland 66 396 6.0 6

Tyler Amendola, Boardman 63 395 6.3 10

Jon Williams, Leetonia 73 395 5.4 8

Toba Olarewaju, Yo. Christian 42 387 9.2 4

Matt Firment, McDonald 37 382 10.3 5

Ian Palmer, Wellsville 42 372 8.9 2

Brandon Sibley, Campbell 44 365 8.3 3

Dustin Woolf, West Branch 68 365 5.4 4

Sam Valiquette, Struthers 75 365 4.9 3

JJ Pankewicz, Fitch 90 358 4.0 4

Josh Selway, Leetonia 32 354 11.1 3

PASSING Att Cmp Yds TD

Steve McNeely, W. Branch 163 99 1337 15

Randy Triplett, Yo. Christian 112 63 1116 12

B. Moherman, W. Reserve 86 58 923 11

Matt Krumpak, McDonald 56 37 803 9

Mike Ryan, LaBrae 89 44 802 7

Marc Kanetsky, Hubbard 72 42 770 6

Dave Nehlen, Brookfield 121 64 701 9

Nate Schuler, Springfield 74 41 677 7

Andy Forrest, Southington 130 69 668 3

J.J. Townsend, JFK 79 47 622 5

Scooter Hargate, Girard 87 42 605 3

Chris Lovell, Poland 58 32 527 2

Joey Wines, E. Liverpool 108 51 451 0

Mark Carrocce, Canfield 42 24 437 4

Joe Faunda, Campbell 51 18 433 4

Corey Raushenbach, Leetonia 47 26 415 3

Victor Toney, Chaney 71 31 414 1

Dan McCarthy, Mooney 32 21 406 4

Walt Krezeczowski, Niles 44 26 405 2

Jarrett Whelton, Columbiana 55 28 397 3

Joe Miller, Mineral Ridge 54 22 373 5

Joey DePasquale, Lowellville 46 24 346 3

Tony Britton, Crestview 46 22 313 2

Justin Clark, Lakeview 45 21 281 2

RECEIVING No. Yds Avg. TD

Patrick Stecker, W. Branch 37 617 16.7 10

Eddie Gonda, Yo. Christian 24 473 19.7 7

Kyle Johnston, Southeast 16 417 26.1 1

Corey Cunningham, Springfield 21 367 17.5 4

Chris Truitt, Western Reserve 15 334 22.3 5

Cameron Truss, LaBrae 12 308 25.7 1

Toba Olarewaju, Yo. Christian 15 301 20.1 2

Nick Dominic, Mineral Ridge 16 260 16.3 4

Chris Rucker, WGH 16 251 15.7 5

Joe Witkoski, McDonald 11 242 22.0 4

Tony Metsch, E. Liverpool 24 240 10.0 0

Matt Firment, McDonald 13 237 18.2 3

Chad Butcher, W. Branch 20 231 11.6 1

Jeff Morgan, LaBrae 10 227 22.7 3

Brett Cubellis, Girard 11 213 19.4 0

AK Livingston, Brookfield 18 209 11.6 6

Kyle Stadlemyer, Girard 14 205 14.6 1

Brandon Ellis, Southington 18 201 11.2 2

Anthony LaGamba, Yo. Christian 8 197 24.6 1

Mike Hoelzel, Canfield 8 196 24.5 3

Garrett McMullin, Brookfield 14 185 13.2 2

Desmar Jackson, JFK 10 185 18.5 3

Jim Sudon, Lowellville 9 183 20.3 1

Nate Lude, Western Reserve 14 181 12.9 4

Scott Sentner, McDonald 8 175 21.9 2

Marty Brinker, Girard 10 165 16.5 1

Antwan Dawson, Campbell 7 160 22.9 2

Tony Brunetti, Mooney 8 159 19.9 3

Mike Carnahan, Hubbard 4 157 39.3 2

Jake Kruegel, Leetonia 6 150 25.0 3

SCORING Pts

Nate Ganyard, Niles 78

Kyle Stadlemyer, Girard 72

Fitzgerald Edwards, Liberty 72

Tyler Amendola, Boardman 66

Jon Williams, Leetonia 66

Steve Cinicola, Hubbard 64

Nick Dominic, Mineral Ridge 62

Patrick Stecker, West Branch 62

Keith Drewnoski, Crestview 60

Dan McCarthy, Mooney 60

Dana Rose, Lisbon 56

Eddie Gonda, Yo. Christian 56

Gary Thornton, Rayen 56

Sean Baker, Canfield 54

Matt Firment, McDonald 50

Jake Kruegel, Leetonia 48

Eric Hart, LaBrae 44

Jared Province, JFK 42

Dan Herron, WGH 42

Joe Winters, Columbiana 42

Matt Yarab, Ursuline 40

Zane Carter, Wellsville 40

AK Livingston, Brookfield 36

Lee Plotts, Kennedy Cath. 36

A.J. Zitello, Mineral Ridge 36

Brandon Moherman, W. Reserve 36

Dustin Woolf, West Branch 36

Carl Davanzo, Poland 36

Joe Witkoski, McDonald 36

Sal Battles, Rayen 36

INTERCEPTIONS No.

Mike Hoelzel, Canfield 5

Zane Carter, Wellsville 5

Mason Henlin, Southington 4

Kyle Moore, LaBrae 3

Ross Revella, Ursuline 3

Corey Catania, West Branch 3

Billy Speece, Western Reserve 3

Tony Giannone, Columbiana 3

Kenny Jackson, Liberty 3

Dustin Trummer, Leetonia 3

Garrett McMullin, Brookfield 2

Antwan Dawson, Campbell 2

Joe Balog, Chaney 2

Jonathon Moore, E. Liverpool 2

Sam Bellino, Hubbard 2

Anthony Kokal, JFK 2

Bryan Watkins, LaBrae 2

Vinnie Elias, Lakeview 2

Tony Sevek, Lisbon 2

Nate Schuler, Springfield 2

Mike Barone, Struthers 2

Darrell Mason, Ursuline 2

Dante Yanno, Yo. Christian 2

Jarrett Welton, Columbiana 2

Marty Brinker, Girard 2

Eric Jones, Howland 2

Mitch Baird, Poland 2

Gannon Hulea, Poland 2

Jake Kruegel, Leetonia 2

Corey Raushenbach, Leetonia 2

Joe Witkoski, McDonald 2

Jeff Purdie, Rayen 2

PUNTING No. Yds Avg.

Mark Bayack, Mooney 22 973 44.2

Jim Wood, East Liverpool 12 513 42.8

Scooter Hargate, Girard 9 354 39.3

Mike Ryan, LaBrae 16 621 38.8

Billy Jawhari, Western Reserve 18 677 37.6

Julius Ferrell, Liberty 7 259 37.0

Jon Williams, Leetonia 8 292 36.5

Chris Hanna, Poland 9 327 36.3

Nate Schuler, Springfield 13 472 36.3

Joe Wines, East Liverpool 12 430 35.8

Steve Cinicola, Hubbard 13 463 35.6

Dan Nentwick, Crestview 17 601 35.4

Dana Rose, Lisbon 8 278 34.8

Evan Campbell, West Branch 17 584 34.4

Anthony Kokal, JFK 11 377 34.3

Brandon Engster, WGH 12 411 34.3

Matt Dalrymple, Wellsville 11 376 34.2

Airic Puhalla, Ursuline 16 545 34.1

Matt Savko, Fitch 22 745 33.9

Joe Winters, Columbiana 22 744 33.8

Joe Miller, Mineral Ridge 16 533 33.3

Kyle Stadlemyer, Girard 10 331 33.1

D.J. Haurin, Canfield 15 495 33.0

Eddie Gonda, Yo. Christian 11 363 33.0

Joe Balog, Chaney 7 229 32.7

TEAM STATISTICS

RUSHING OFFENSE G Att. Yds Yds/G

Liberty 5 181 1744 348.8

Crestview 5 250 1547 309.4

Kennedy Catholic 4 146 1232 308.0

Mooney 5 228 1468 293.6

McDonald 5 161 1357 271.4

Ursuline 5 188 1339 267.8

Leetonia 5 230 1336 267.2

Rayen 5 183 1321 264.2

Niles 5 190 1219 243.8

LaBrae 5 1152 230.4

Yo. Christian 5 161 1089 217.8

Boardman 5 199 1088 217.6

Canfield 5 198 1074 214.8

Columbiana 5 204 1064 212.8

Poland 5 192 1054 210.8

JFK 5 207 1018 203.6

Hubbard 5 204 976 195.2

Wellsville 5 176 936 187.2

Howland 5 196 922 184.4

Mineral Ridge 5 189 917 183.4

Lowellville 5 172 893 178.6

Campbell 5 185 777 155.4

Fitch 5 198 759 151.8

Western Reserve 5 161 746 149.2

Warren Harding 5 147 729 145.8

Brookfield 5 150 723 144.6

Chaney 4 131 543 135.8

East Liverpool 5 149 667 133.4

Struthers 5 156 632 126.4

West Branch 5 140 618 123.6

Lakeview 5 194 572 114.4

Southington 5 147 388 77.6

Salem 5 159 357 71.4

PASSING OFFENSE G Att. Cmp Yds Yds/G

West Branch 5 166 102 1379 275.8

Yo. Christian 5 113 63 1116 223.2

Western Reserve 5 92 62 934 186.8

LaBrae 5 89 44 808 161.6

Southington 5 135 72 775 155.0

Hubbard 5 72 42 769 153.8

Brookfield 5 121 64 701 140.2

JFK 5 91 52 657 131.4

Canfield 5 62 35 642 128.4

Chaney 4 81 34 465 116.3

Boardman 5 96 43 545 109.0

Poland 5 61 33 535 107.0

Warren Harding 5 64 33 479 95.8

East Liverpool 5 111 52 454 90.8

Campbell 5 51 18 433 86.6

Leetonia 5 50 26 415 83.0

Niles 5 44 26 405 81.0

Columbiana 5 55 28 397 79.4

Mineral Ridge 5 54 22 373 74.6

Lakeview 5 66 30 359 71.8

Lowellville 5 49 25 356 71.2

Crestview 5 47 23 327 65.4

Ursuline 5 36 15 304 60.8

Kennedy Catholic 4 33 15 230 57.5

Wellsville 5 46 19 276 55.2

Mooney 5 32 21 406 51.0

Salem 5 57 27 249 49.8

Struthers 5 52 24 233 46.6

Rayen 5 45 25 230 46.0

Fitch 5 38 14 182 36.4

Liberty 5 22 12 162 32.4

Howland 5 25 10 140 28.0

TEAM OFFENSE G Yds Yds/G

McDonald 5 2160 432.0

Yo. Christian 5 2145 429.0

West Branch 5 1997 399.4

LaBrae 5 1960 392.0

Liberty 5 1906 381.2

Crestview 5 1874 374.8

Mooney 5 1874 374.8

Kennedy Catholic 4 1462 365.5

Leetonia 5 1787 357.4

Hubbard 5 1745 349.0

Canfield 5 1716 343.2

Western Reserve 5 1680 336.0

JFK 5 1675 335.0

Ursuline 5 1643 328.6

Niles 5 1624 324.8

Poland 5 1589 317.8

Rayen 5 1551 310.2

Columbiana 5 1461 292.2

Brookfield 5 1424 284.8

Mineral Ridge 5 1290 258.0

Boardman 5 1261 252.2

Chaney 4 1008 252.0

Lowellville 5 1249 249.8

Wellsville 5 1212 242.4

Campbell 5 1210 242.0

Warren Harding 5 1208 241.6

Southington 5 1165 233.0

East Liverpool 5 1121 224.2

Howland 5 1062 212.4

Fitch 5 941 188.2

Lakeview 5 931 186.2

Struthers 5 865 173.0

Salem 5 606 121.2

RUSHING DEFENSE G Att. Yds Yds/G

JFK 5 139 183 36.6

Howland 5 148 199 39.8

Columbiana 5 141 230 46.0

Crestview 5 148 310 62.0

Canfield 5 148 421 84.2

Brookfield 5 162 473 94.6

Boardman 5 139 477 95.4

Mooney 5 139 478 95.6

Poland 5 137 480 96.0

Rayen 5 164 499 99.8

Fitch 5 163 548 109.6

Leetonia 5 162 590 118.0

Ursuline 5 162 620 124.0

Hubbard 5 168 715 143.0

Niles 5 168 720 144.0

West Branch 5 203 750 150.0

McDonald 5 196 801 160.2

Western Reserve 5 170 812 162.4

Warren Harding 5 215 865 173.0

Chaney 4 139 697 174.3

Campbell 5 142 906 181.2

Yo. Christian 5 154 911 182.2

Wellsville 5 168 948 189.6

Lakeview 5 177 967 193.4

Southington 5 152 1015 203.0

Struthers 5 189 1083 216.6

Lowellville 5 175 1178 235.6

Salem 5 215 1292 258.4

LaBrae 5 1452 290.4

East Liverpool 5 236 1594 318.8

PASSING DEFENSE G Att. Cp Yds Yds/G

JFK 5 71 22 181 36.2

Leetonia 5 48 13 205 41.0

Mooney 5 68 21 221 44.2

Brookfield 5 223 44.6

Yo. Christian 5 71 22 282 56.4

Warren Harding 5 54 19 300 60.0

Wellsville 5 71 24 316 63.2

LaBrae 5 333 66.6

Crestview 5 62 24 350 70.0

Southington 5 41 17 360 72.0

Fitch 5 98 39 380 76.0

East Liverpool 5 56 19 421 84.2

Salem 5 53 28 426 85.2

Lakeview 5 57 35 437 87.4

Western Reserve 5 79 32 443 88.6

Lowellville 5 447 89.4

McDonald 5 102 43 456 91.2

Niles 5 87 44 479 95.8

Canfield 5 93 47 491 98.2

Rayen 5 87 49 505 101.0

Boardman 5 96 43 545 109.0

Columbiana 5 103 46 549 109.8

Poland 5 76 43 558 111.6

Struthers 5 67 46 588 117.6

Campbell 5 68 37 596 119.2

Hubbard 5 79 38 649 129.8

Howland 5 89 43 663 132.6

Chaney 4 38 27 571 142.8

Ursuline 5 120 58 770 154.0

West Branch 5 94 54 824 164.8

TOTAL DEFENSE G Yds Yds/G

JFK 5 364 72.8

Crestview 5 660 132.0

Brookfield 5 696 139.2

Mooney 5 705 141.0

Columbiana 5 779 155.8

Leetonia 5 795 159.0

Howland 5 862 172.4

Canfield 5 912 182.4

Fitch 5 928 185.6

Rayen 5 1004 200.8

Poland 5 1038 207.6

Boardman 5 1056 211.2

Yo. Christian 5 1092 218.4

Warren Harding 5 1165 233.0

Niles 5 1170 234.0

Western Reserve 5 1255 251.0

McDonald 5 1257 251.4

Wellsville 5 1264 252.8

Hubbard 5 1364 272.8

Southington 5 1365 273.0

Ursuline 5 1390 278.0

Lakeview 5 1404 280.8

Campbell 5 1502 300.4

West Branch 5 1574 314.8

Chaney 4 1268 317.0

Lowellville 5 1625 325.0

Struthers 5 1671 334.2

Salem 5 1718 343.6

LaBrae 5 1785 357.0

East Liverpool 5 2015 403.0

Individual and team statistics can be reported each week by noon Wednesday by fax (330-747-6712). Coaches were mailed forms to return prior to the start of the season.

Thursday, September 28, 2006

STANDINGS

CITY SERIES

Conference Overall

W L Pts OP W L Pts OP

Rayen 0 0 0 0 4 1 170 59

Chaney 0 0 0 0 0 4 70 135

Wilson 0 0 0 0 0 5 55 186

STEEL VALLEY CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Mooney 1 0 28 13 5 0 137 56

Ursuline 0 0 0 0 4 1 159 99

Warren Harding 0 1 13 28 3 2 141 94

FEDERAL LEAGUE

Conference Overall

W L Pts OP W L Pts OP

Can. McKinley 3 0 81 29 5 0 186 50

Perry 2 0 30 14 5 0 85 48

Jackson 2 0 48 30 3 2 112 134

Hoover 1 1 17 43 4 1 130 69

Fitch 1 1 17 19 3 2 72 52

Boardman 0 2 30 49 2 3 106 64

GlenOak 0 2 6 38 2 3 97 82

Lake 0 3 41 58 2 3 106 88

METRO ATHLETIC CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Canfield 2 0 91 20 4 1 165 77

Howland 2 0 62 7 3 2 117 57

Poland 2 0 75 16 3 2 147 94

Niles 1 1 49 20 4 1 165 48

Struthers 1 1 16 61 1 4 42 147

East Liverpool 0 2 7 70 1 4 45 152

Campbell 0 2 13 77 0 5 91 195

Salem 0 2 13 55 0 5 34 153

INTER-TRI-COUNTY LEAGUE (TIER ONE)

Conference Overall

W L Pts OP W L Pts OP

Columbiana 2 0 61 23 5 0 124 55

South Range 2 0 37 6 5 0 154 24

Crestview 1 1 33 13 4 1 138 32

Lisbon 1 1 53 27 4 1 160 67

Mineral Ridge 1 1 44 56 3 2 119 90

Springfield 1 1 56 35 3 2 149 110

United 0 2 30 77 2 3 109 146

East Palestine 0 2 0 77 0 5 55 187

INTER-TRI-COUNTY LEAGUE (TIER TWO)

Conference Overall

W L Pts OP W L Pts OP

McDonald 2 0 84 34 4 1 186 81

Leetonia 2 0 98 12 3 2 167 56

Southern 1 1 61 40 4 1 164 75

W. Reserve 1 1 70 35 3 2 167 84

Wellsville 1 1 42 68 3 2 94 137

Lowellville 1 1 32 56 1 4 66 173

Jackson-Milton 0 2 14 78 1 4 68 152

Sebring 0 2 20 93 0 5 20 199

TRUMBULL ATHLETIC CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Liberty 2 0 95 35 5 0 213 55

Hubbard 2 0 62 7 4 1 159 98

Brookfield 1 1 35 34 4 1 138 67

LaBrae 1 1 56 49 3 2 148 149

Girard 1 1 62 76 2 3 129 163

Lakeview 1 1 7 34 2 3 43 118

Champion 0 2 21 56 2 3 70 104

Newton Falls 0 2 7 54 0 5 33 177

EAST SUBURBAN CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Yo. Christian 2 0 77 20 5 0 174 78

Ledgemont 2 0 51 37 4 1 136 101

Lutheran East 1 0 35 0 4 1 168 40

Mathews 1 1 59 41 2 3 89 126

Py Valley 0 1 14 17 1 4 75 142

Southington 0 2 31 80 1 4 47 176

Ashtabula SJP 0 2 7 79 1 4 68 165

NORTHEASTERN BUCKEYE CONFERENCE

Conference Overall

W L Pts OP W L Pts OP

Alliance 2 0 44 14 4 1 158 85

West Branch 1 1 42 47 4 1 175 115

Canton South 1 1 27 31 3 2 107 69

Minerva 1 1 55 52 2 3 125 132

Louisville 1 1 47 21 2 3 107 90

Carrollton 1 1 31 56 2 3 77 85

Northwest 1 1 48 21 1 4 78 91

Marlington 0 2 8 60 2 3 83 135

PORTAGE TRAIL CONFERENCE (METRO)

Conference Overall

W L Pts OP W L Pts OP

Kent Roosevelt 2 0 74 23 5 0 147 74

Ravenna 2 0 89 21 3 2 137 76

Crestwood 2 0 78 49 3 2 154 144

Southeast 1 1 42 67 3 2 151 156

Norton 1 1 35 49 2 3 53 125

Akr. Coventry 0 2 40 82 3 2 120 104

Field 0 2 32 70 3 2 100 122

Akr. Springfield 0 2 27 56 0 5 59 173

INDEPENDENTS

Overall

W L Pts OP

Warren JFK 5 0 187 34

Beaver Local 3 2 105 101

WPIAL SECTION 3-AAA

Conference Overall

W L Pts OP W L Pts OP

West Allegheny 2 0 30 14 2 2 54 85

Blackhawk 1 0 24 14 4 0 125 42

Moon 1 0 44 7 3 1 83 68

Hopewell 1 1 49 44 3 1 131 51

New Castle 1 1 21 54 2 2 85 83

Montour 0 2 17 31 1 3 63 61

Ambridge 0 2 27 48 1 3 77 86

WPIAL SECTION 4-AA

Conference Overall

W L Pts OP W L Pts OP

Summit Acad. 3 0 42 21 3 1 56 39

Mohawk 3 1 113 34 3 1 113 34

Riverside 3 1 122 46 3 1 122 46

Laurel 3 1 127 54 3 1 127 54

Mars 2 1 87 74 3 1 122 74

Shenango 2 1 82 75 3 1 99 89

Neshannock 0 3 15 79 0 4 15 113

Cornell 0 4 26 127 0 4 26 127

Union 0 4 45 149 0 4 45 149

DISTRICT X Region 1-A

Conference Overall

W L Pts OP W L Pts OP

Kennedy Cath. 3 0 84 43 3 1 104 69

W. Middlesex 2 0 76 26 4 0 152 32

Mercer 2 0 58 36 3 1 80 71

Sharpsville 2 1 75 39 3 1 89 52

Lakeview 1 2 60 72 2 2 88 72

Cochranton 1 2 58 96 2 2 80 117

Conneaut Lake 1 2 73 94 1 3 79 101

Linesville 0 2 19 73 2 2 64 93

Farrell 0 3 28 52 0 4 34 52

DISTRICT X Region 3-AA

Conference Overall

W L Pts OP W L Pts OP

Sharon 1 0 26 10 4 0 85 22

Wilmington 2 0 48 13 4 0 126 39

Northwestern 1 1 25 34 2 2 77 69

Greenville 0 1 7 34 2 2 55 89

Grove City 1 1 39 14 2 2 60 39

Hickory 1 1 31 33 2 2 81 82

Reynolds 0 2 13 51 0 4 13 105

SCHEDULE

FRIDAY

Chaney at Painesville Riverside

Warren Harding vs. Ursuline at YSU

Fitch at Canton McKinley

Boardman at Mass. Perry

Niles at Campbell, 7 p.m.

Canfield at Salem, 7 p.m.

Struthers at East Liverpool, 7 p.m.

Howland at Poland, 7 p.m.

Columbiana at Lisbon

Crestview at Mineral Ridge

Springfield at East Palestine

South Range at United

Jackson-Milton at Sebring

Leetonia at Western Reserve

Lowellville at Wellsville

Southern at McDonald

Brookfield at Lakeview

Champion at Girard

Hubbard at Newton Falls

Liberty at LaBrae

Cle. Lutheran East vs. Youngstown Christian at Canfield

Mathews at Ledgemont

West Branch at Carrollton

Kent Roosevelt at Southeast

Canton Cent. Cath. at Beaver Local

Kennedy Cath. vs. Warren JFK at Mollenkopf Stadium

Farrell at Cochranton, 7 p.m.

Sharon at Greenville

Grove City at Hickory, 7 p.m.

West Middlesex at Mercer, 7 p.m.

Wilmington at Reynolds, 7 p.m.

Conneaut Lake at Sharpsville

Summit Academy at Laurel

Mohawk at Freedom

Riverside at Neshannock

Ambridge at New Castle

SATURDAY

