YOUNGSTOWN STATE OFFENSE
TE (81) LOUIS IRIZARRY (6-5, 255, Sr.); (87) Derrick Bush (6-4, 270, Jr.)
RT (66) NIEME THEODORE (6-3, 300, Jr.); (72) Stiles O'Brien (6-5, 280, Fr.)
RG (67) BRAD SAMSA (6-3, 280, Jr.); (73) Justin Rechichar (6-3, 300, Rfr).
C (51) BRIAN MELLOTT (6-3, 285, Soph.); (76) Bobby Coates (6-4, 295, Rfr.)
LG (50) JOSH TANNER (6-2, 305, Sr.); (77) Leon Edwards (6-0, 330, Sr.
LT (64) MATT KISHMAN (6-3, 285, Sr.); (78) Tyler Booth (6-6, 300, Sr.)
WR (7) DA'MICHAEL HORNE (5-11, 180, Jr.); (83) Aaron Pitts (6-1, 185, Soph.)
WR (22) DUSTIN HELLE (5-6, 155, Sr.); (84) Nick Canterino (6-4, 205, Jr.)
QB (24) TOM ZETTS (6-1, 210, Sr.); (14) Paul Corsaro (6-3, 200, Fr.)
TB (34) JABARI SCOTT (5-10, 191, Soph.); (28) Jordan Edwards (6-0, 195, Rfr.); (20) Brandon Nicholson (5-7, 200, Jr.)
FB (30) BEN LANE (5-10, 260, Jr.)
YOUNGSTOWN STATE DEFENSE
DE (57) (MAURICE SMITH-DAVIS (6-1, 255, Sr.); (48) Na'eem Outler (6-2, 225, Fr.)
DT (96) MYCHAL SAVAGE (6-2, 300, Jr.); (94) Torrance Nicholson (6-3, 285, Rfr.)
NT (55) GREG JACOBS (6-3, 270, Sr.); (70) Jon Penick (6-2, 285, Soph.)
DE (98) BLAKE HALVERSON (6-3, 245, Sr.); (99) Luke Matelan (6-4, 245, Rfr.)
LB (56) JAMES TERRY (6-2, 235, Sr.); (35) Nate Ward (6-3, 207, Jr.)
LB (25) JEREMIAH WRIGHT (5-10, 215, Sr.); (60) Nick Mernedakis (6-2, 218, Rfr.)
LB (59) ROSHON SIMONS (6-1, 233, Soph); (44) Mike Barlak (6-2, 225, Jr.)
FS (6) DORIAN CHENAULT (6-1, 200, Sr.); (27) Brendian Ross (6-0, 180, Fr.)
SS (18) VINCE GLIATTA (6-1, 210, Sr.); (23) Nick Gooden (5-11, 195, Fr.)
RCB (4) DE'ANGELO WILSON (5-10, 190, Jr.); (8) Jarvis Richards (5-11, 190, Jr.)
LCB (32) LENNY WICKS (5-9, 183, Soph.); (5) Randy Louis (5-10, 175, Fr.)
YOUNGSTOWN STATE SPECIAL TEAMS
PK (88) BRIAN PALMER (5-11, 175, Jr.); (13) Stephen Blose (5-10, 180, Rfr.)
P (36) BEN NOWICKI (5-10, 175, Jr.); (37) Erik Johnson (6-1, 195, Fr.)
LS/SS (44) MIKE BARLAK; (41) Nate Schkurko (6-2, 180, Fr.)
H (15) TODD ROWAN (6-3, 217, Soph.); (24) Tom Zetts.
PR (4) DE'ANGELO WILSON; (7) Da'Michael Horne.
KR (7) HORNE; (4) Wilson.
OHIO STATE OFFENSE
TE (88) RORY NICOL (6-5, 250, Jr.); (86) Jake Ballard (6-7, 255, Soph.)
RT (74) KIRK BARTON (6-6, 310, Sr.); (70) Bryant Browning (6-4, 328, Fr.)
RG (63) BEN PERSON (6-4, 315, Jr.); (77) Connor Smith (6-5, 295, Fr.)
C (64) JIM CORDLE (6-4, 280, Soph.); (66) Andrew Moses (6-3, 267, Soph.)
LG (71) STEVE REHRING (6-8, 329, Jr.); (70) Bryant Browning.
LT (75) ALEX BOONE (6-8, 325, Jr.); (73) Josh Kerr (6-5, 276, Rfr.)
WR (80) BRIAN ROBISKIE (6-3, 195, Jr.); (19) Taurian Washington (6-2, 180, Fr.)
WR (9) BRIAN HARTLINE (6-3, 180, Soph); (12) Dane Sanzenbacher (5-11, 178, Fr.)
QB (17) TODD BOECKMAN (6-5, 235, Jr.); (11) Robby Schoenhoft (6-6, 240, Soph.)
RB (28) CHRIS WELLS (6-1, 225, Soph); (34) Maurice Wells (5-10, 190, Jr.)
FB (49) DIONTE JOHNSON (6-0, 234, Sr.); (16) Trever Robinson (6-0, 220, Sr.)
OHIO STATE DEFENSE
DE (50) VERNON GHOLSTON (6-4, 260, Jr.); (78) Alex Barrow (6-5, 275, Jr.)
DT (92) TODD DENLINGER (6-3, 280, Soph.); (72) Dexter Larimore (6-3, 275, Fr.)
DT (84) DOUG WORTHINGTON (6-7, 274, Soph.); (93) Nader Abdallah (6-5, 310, Jr.)
DE (87) LAWRENCE WILSON (6-6, 270, Jr.); (9) Rob Rose (6-5, 260, Fr.)
LB (6) LARRY GRANT (6-3, 235, Sr.); (26) Tyler Moeller (6-1, 203, Rfr.)
LB 33) JAMES LAURINAITIS (6-3, 244, Jr.); (38) Austin Spitler (6-3, 242, Soph.)
LB (1) MARCUS FREEMAN (6-2, 242, Jr.); (51) Ross Homan (6-1, 237, Soph.)
BC (2) MALCOM JENKINS (6-1, 202, Jr.); (32) Eukgene Clifford (6-2, 191, Fr.)
FS (21) ANDERSON RUSSELL (6-0, 190, Soph.); (8) Aaron Gant (6-0, 201, Soph.)
SS (4) KURT COLEMAN (5-11, 185, Soph.); (3) Jamario O'Neal (6-1, 205, Fr.)
FC (20) DONALD WASHINGTON (6-1, 195, Soph); (5) Chimdi Chekwa (6-1, 185, Rfr.)
OHIO STATE SPECIAL TEAMS
PK (85) RYAN PRETORIOUS (5-9, 180, Jr.); (20) Aaron Pettrey (6-1, 195, Soph.)
P (15) A.J. TRAPASSO (6-1, 220, Jr.); (48) Jon Thoma (6-1, 190, Soph.)
KR (34) MAURICE WELLS; (21) Anderson Russell
PR (80) BRIAN ROBISKIE; (9) Brian Hartline
LS (56) DIMITRIOS MAKRIDIS (6-1, 208, Sr.)
SS (96) JAKE MCQUAIDE (6-3, 211, Rfr.)
H (48) JON THOMA.
Friday, August 31, 2007
YOUNGSTOWN STATE OFFENSE
TE (81) LOUIS IRIZARRY (6-5, 255, Sr.); (87) Derrick Bush (6-4, 270, Jr.)
RT (66) NIEME THEODORE (6-3, 300, Jr.); (72) Stiles O'Brien (6-5, 280, Fr.)
RG (67) BRAD SAMSA (6-3, 280, Jr.); (73) Justin Rechichar (6-3, 300, Rfr).
C (51) BRIAN MELLOTT (6-3, 285, Soph.); (76) Bobby Coates (6-4, 295, Rfr.)
LG (50) JOSH TANNER (6-2, 305, Sr.); (77) Leon Edwards (6-0, 330, Sr.
LT (64) MATT KISHMAN (6-3, 285, Sr.); (78) Tyler Booth (6-6, 300, Sr.)
WR (7) DA'MICHAEL HORNE (5-11, 180, Jr.); (83) Aaron Pitts (6-1, 185, Soph.)
WR (22) DUSTIN HELLE (5-6, 155, Sr.); (84) Nick Canterino (6-4, 205, Jr.)
QB (24) TOM ZETTS (6-1, 210, Sr.); (14) Paul Corsaro (6-3, 200, Fr.)
TB (34) JABARI SCOTT (5-10, 191, Soph.); (28) Jordan Edwards (6-0, 195, Rfr.); (20) Brandon Nicholson (5-7, 200, Jr.)
FB (30) BEN LANE (5-10, 260, Jr.)
YOUNGSTOWN STATE DEFENSE
DE (57) (MAURICE SMITH-DAVIS (6-1, 255, Sr.); (48) Na'eem Outler (6-2, 225, Fr.)
DT (96) MYCHAL SAVAGE (6-2, 300, Jr.); (94) Torrance Nicholson (6-3, 285, Rfr.)
NT (55) GREG JACOBS (6-3, 270, Sr.); (70) Jon Penick (6-2, 285, Soph.)
DE (98) BLAKE HALVERSON (6-3, 245, Sr.); (99) Luke Matelan (6-4, 245, Rfr.)
LB (56) JAMES TERRY (6-2, 235, Sr.); (35) Nate Ward (6-3, 207, Jr.)
LB (25) JEREMIAH WRIGHT (5-10, 215, Sr.); (60) Nick Mernedakis (6-2, 218, Rfr.)
LB (59) ROSHON SIMONS (6-1, 233, Soph); (44) Mike Barlak (6-2, 225, Jr.)
FS (6) DORIAN CHENAULT (6-1, 200, Sr.); (27) Brendian Ross (6-0, 180, Fr.)
SS (18) VINCE GLIATTA (6-1, 210, Sr.); (23) Nick Gooden (5-11, 195, Fr.)
RCB (4) DE'ANGELO WILSON (5-10, 190, Jr.); (8) Jarvis Richards (5-11, 190, Jr.)
LCB (32) LENNY WICKS (5-9, 183, Soph.); (5) Randy Louis (5-10, 175, Fr.)
YOUNGSTOWN STATE SPECIAL TEAMS
PK (88) BRIAN PALMER (5-11, 175, Jr.); (13) Stephen Blose (5-10, 180, Rfr.)
P (36) BEN NOWICKI (5-10, 175, Jr.); (37) Erik Johnson (6-1, 195, Fr.)
LS/SS (44) MIKE BARLAK; (41) Nate Schkurko (6-2, 180, Fr.)
H (15) TODD ROWAN (6-3, 217, Soph.); (24) Tom Zetts.
PR (4) DE'ANGELO WILSON; (7) Da'Michael Horne.
KR (7) HORNE; (4) Wilson.
OHIO STATE OFFENSE
TE (88) RORY NICOL (6-5, 250, Jr.); (86) Jake Ballard (6-7, 255, Soph.)
RT (74) KIRK BARTON (6-6, 310, Sr.); (70) Bryant Browning (6-4, 328, Fr.)
RG (63) BEN PERSON (6-4, 315, Jr.); (77) Connor Smith (6-5, 295, Fr.)
C (64) JIM CORDLE (6-4, 280, Soph.); (66) Andrew Moses (6-3, 267, Soph.)
LG (71) STEVE REHRING (6-8, 329, Jr.); (70) Bryant Browning.
LT (75) ALEX BOONE (6-8, 325, Jr.); (73) Josh Kerr (6-5, 276, Rfr.)
WR (80) BRIAN ROBISKIE (6-3, 195, Jr.); (19) Taurian Washington (6-2, 180, Fr.)
WR (9) BRIAN HARTLINE (6-3, 180, Soph); (12) Dane Sanzenbacher (5-11, 178, Fr.)
QB (17) TODD BOECKMAN (6-5, 235, Jr.); (11) Robby Schoenhoft (6-6, 240, Soph.)
RB (28) CHRIS WELLS (6-1, 225, Soph); (34) Maurice Wells (5-10, 190, Jr.)
FB (49) DIONTE JOHNSON (6-0, 234, Sr.); (16) Trever Robinson (6-0, 220, Sr.)
OHIO STATE DEFENSE
DE (50) VERNON GHOLSTON (6-4, 260, Jr.); (78) Alex Barrow (6-5, 275, Jr.)
DT (92) TODD DENLINGER (6-3, 280, Soph.); (72) Dexter Larimore (6-3, 275, Fr.)
DT (84) DOUG WORTHINGTON (6-7, 274, Soph.); (93) Nader Abdallah (6-5, 310, Jr.)
DE (87) LAWRENCE WILSON (6-6, 270, Jr.); (9) Rob Rose (6-5, 260, Fr.)
LB (6) LARRY GRANT (6-3, 235, Sr.); (26) Tyler Moeller (6-1, 203, Rfr.)
LB 33) JAMES LAURINAITIS (6-3, 244, Jr.); (38) Austin Spitler (6-3, 242, Soph.)
LB (1) MARCUS FREEMAN (6-2, 242, Jr.); (51) Ross Homan (6-1, 237, Soph.)
BC (2) MALCOM JENKINS (6-1, 202, Jr.); (32) Eukgene Clifford (6-2, 191, Fr.)
FS (21) ANDERSON RUSSELL (6-0, 190, Soph.); (8) Aaron Gant (6-0, 201, Soph.)
SS (4) KURT COLEMAN (5-11, 185, Soph.); (3) Jamario O'Neal (6-1, 205, Fr.)
FC (20) DONALD WASHINGTON (6-1, 195, Soph); (5) Chimdi Chekwa (6-1, 185, Rfr.)
OHIO STATE SPECIAL TEAMS
PK (85) RYAN PRETORIOUS (5-9, 180, Jr.); (20) Aaron Pettrey (6-1, 195, Soph.)
P (15) A.J. TRAPASSO (6-1, 220, Jr.); (48) Jon Thoma (6-1, 190, Soph.)
KR (34) MAURICE WELLS; (21) Anderson Russell
PR (80) BRIAN ROBISKIE; (9) Brian Hartline
LS (56) DIMITRIOS MAKRIDIS (6-1, 208, Sr.)
SS (96) JAKE MCQUAIDE (6-3, 211, Rfr.)
H (48) JON THOMA.
Friday, August 31, 2007
(81) LOUIS IRIZARRY (6-5, 255, Sr.); (87) Derrick Bush (6-4, 270, Jr.)
RT (66) NIEME THEODORE (6-3, 300, Jr.);...