Published: Wednesday, October 18, 2006
COLUMBUS Here are the fifth weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I
Region 1
1, Mentor (7-1) 24.2275
2, Solon (6-2) 20.0750
3, Brecksville-Broadview Hts (7-1) 19.9875
4, Cleve. St. Ignatius (6-2) 19.0780
5, Cle. Glenville (7-1) 18.9750
6, Lakewood St. Edward (7-1) 16.8220
7, Warren Harding (6-2) 16.3930
8, Strongsville (5-3) 15.1375
9, Painesville Riverside (6-2) 14.9475
10, Cleve. South (7-1) 13.7610
Region 2
1, Cant. McKinley (8-0) 24.2770
2, Fremont Ross (8-0) 22.9875
3, Brunswick (8-0) 20.7750
4, Mass. Perry (7-1) 17.9500
5, Tol. Whitmer (6-2) 15.5375
6, Medina (5-3) 15.4875
7, Wadsworth (7-1) 14.4125
8, Perrysburg (6-2) 13.8250
9, Elyria (6-2) 13.6125
10, N. Canton Hoover (6-2) 13.3285
Region 3
1, Hilliard Davidson (8-0) 24.4725
2, Lancaster (8-0) 22.5920
3, Westerville South (7-1) 19.4375
4, Upper Arlington (7-1) 19.2875
5, Galloway Westland (6-2) 15.8875
6, Dublin Coffman (5-3) 14.4625
7, Gahanna Lincoln (6-2) 13.6250
8, Logan (6-2) 12.7500
9, Marion Harding (4-4) 12.0375
10, Cols. Brookhaven (5-3) 10.0875.
Region 4
1, Cin. Sycamore (8-0) 25.7250
2, Cin. St. Xavier (6-1) 24.6620
3, Cin. Colerain (8-0) 21.4590
4, Cin. Glen Este (7-1) 21.1000
5, Clayton Northmont (6-2) 17.9985
6, Cin. Moeller (5-2) 17.8407
7, W. Chester Lakota W. (6-2) 16.2045
8, Cin. Anderson (6-2) 15.5000
9, Centerville (6-2) 13.8680
10, Cin. Elder (4-4) 13.2805
DIVISION II
Region 5
1, E. Cleve. Shaw (7-0) 19.7832
2, Macedonia Nordonia (7-1) 19.0625
3, Kent Roosevelt (8-0) 18.7750
4, Mayfield (7-1) 18.2875
5, Maple Hts. (7-1) 16.3330
6, Chesterland W. Geauga (7-1) 16.2125
7, Olmsted Falls (7-1) 16.1375
8, Willoughby South (7-1) 14.6250
9, Tallmadge (6-2) 13.9875
10, Parma Padua (5-3) 12.5810
Region 6
1, Ashland (8-0) 23.3500
2, Tol. Cent. Cath. (8-0) 22.5555
3, Lewis Center Olentangy (7-1) 21.6375
4, Olentangy Liberty (7-1) 19.8000
5, Wapakoneta (7-1) 16.7125
6, Tiffin Columbian (7-1) 15.0375
7, Piqua (7-1) 14.7000
8, Sylvania Southview (5-3) 11.6250
9, Whitehouse Anthony Wayne (5-3) 11.2750
10, Avon Lake (5-3) 10.7000
Region 7
1, Alliance (7-1) 16.7095
2, Chillicothe (6-2) 16.5750
3, Cols. Marion Franklin (7-1) 16.3500
4, Pickerington Central (7-1) 15.8500
5, Cols. St. Charles (7-1) 15.3750
6, Cols. Watterson (6-2) 15.2000
7, Canfield (6-2) 14.6750
8, New Philadelphia (7-1) 13.6625
9, Pataskala Watkins Memorial (7-1) 13.5625
10, Rayen (7-1) 11.5315
Region 8
1, Cin. Winton Woods (5-3) 19.3580
2, Trenton Edgewood (7-1) 18.6250
3, Harrison (6-2) 18.3000
4, Day. Carroll (8-0) 17.8125
5, Day. Col. White (7-1) 17.0750
6, Cin. Turpin (7-1) 15.2875
7, New Carlisle Tecumseh (6-2) 15.0875
8, Trotwood-Madison (6-2) 14.5530
9, Kings Mills Kings (6-2) 12.2875
10, Mt. Orab Western Brown (6-2) 11.9875
DIVISION III
Region 9
1, Aurora (7-1) 17.8750
2, Rocky River (7-1) 14.1750
3, Hubbard (7-1) 13.8875
4, Cuya. Falls Walsh Jesuit (6-2) 12.6745
5, Liberty (8-0) 12.6000
6, Niles (7-1) 12.3000
7, Mentor Lake Cath. (4-4) 11.4630
8, Akron Coventry (6-2) 11.2875
9, Mantua Crestwood (5-3) 11.0750
10, Richfield Revere (4-4) 8.6875.
Region 10
1, Archbishop Alter (8-0) 20.8125
2, Sunbury Big Walnut (6-2) 20.4250
3, Tipp City Tippecanoe (7-1) 18.0500
4, Eaton (7-1) 15.9500
5, Urbana (7-1) 15.3250
6, Napoleon (6-2) 14.4125
7, St. Marys Memorial (6-2) 13.4125
8, Lima Shawnee (6-2) 12.7625
9, Sandusky Perkins (7-1) 12.4625
10, Clyde (6-2) 11.2875
Region 11
1, Steubenville (8-0) 20.8750
2, Cambridge (8-0) 20.7810
3, Newark Licking Valley (7-1) 17.5750
4, Dover (7-1) 16.1875
5, New Concord John Glenn (6-2) 13.1625
6, Cant. South (5-3) 12.8125
7, Millersburg W. Holmes (6-2) 12.3375
8, Shelby (6-2) 12.1500
9, Dresden Tri-Valley (7-1) 11.7375
10, Poland (6-2) 11.3750
Region 12
1, Cols. DeSales (7-1) 22.8250
2, Cin. Indian Hill (8-0) 19.2750
3, Waverly (8-0) 17.9875
4, Lanc. Fairfield Union (7-1) 16.7500
5, Gall. Gallia Acad. (6-2) 13.8270
6, New Albany (6-2) 13.8250
7, Jackson (4-4) 10.7000
8, Circleville (6-2) 10.0375
9, Bexley (7-1) 9.9750
10, Cin. Taft (6-2) 9.8125
DIVISION IV
Region 13
1, Mooney (7-0) 20.7752
2, Orrville (6-2) 17.1875
3, Trinity (6-2) 15.2555
4, Mass. Tuslaw (7-1) 12.7625
5, Perry (7-1) 12.3000
6, Zoarville Tusc. Valley (4-4) 9.9500
7, Cant. Cent. Cath. (4-4) 9.4725
8, Brookfield (5-3) 8.0125
9, Akron Manchester (6-2) 7.9375
10, Cuya. Falls Cuya. Valley Christian (6-2) 7.8000
Region 14
1, W. Milton Milton-Union (8-0) 20.2125
2, Coldwater (8-0) 16.5375
3, Oak Harbor (8-0) 14.4625
4, Tontogany Otsego (6-2) 14.0750
5, Bellville Clear Fork (6-2) 11.3000
6, Elyria Catholic (6-2) 10.9375
7, Highland (6-2) 10.3250
8, Huron (7-1) 10.0875
9, Lorain Clearview (6-2) 9.8500
10, Wauseon (5-3) 9.1750
Region 15
1, Bellaire (8-0) 20.9860
2, Martins Ferry (8-0) 17.6255
3, New Lexington (8-0) 17.2500
4, Williamsport Westfall (8-0) 17.1125
5, Ironton (5-3) 12.0940
6, St. Clairsville (6-2) 11.6750
7, Wellston (5-3) 11.5130
8, Cols. Eastmoor Acad. (5-3) 10.5125
9, Ironton Rock Hill (6-2) 8.7250
10, Pomeroy Meigs (6-2) 8.0835
Region 16
1, Plain City Jonathon Alder (7-1) 16.2125
2, Clarksville Clinton-Massie (8-0) 15.0875
3, Blanchester (8-0) 14.8000
4, Cin. N. College Hill (7-1) 11.5945
5, Cin. Wyoming (6-2) 11.1000
6, Monroe Lemon-Monroe (7-1) 10.7875
7, Cin. Deer Park (6-2) 10.5125
8, Cin. Finneytown (5-3) 9.8125
9, Dayton Oakwood (5-3) 9.5750
10, Ham. Badin (5-3) 7.4500
DIVISION V
Region 17
1, Barnesville (8-0) 18.4555
2, Smithville (8-0) 18.3625
3, South Range (8-0) 17.4250
4, Warren JFK (8-0) 15.2795
5, W. Salem NW (8-0) 14.4500
6, Crestview (6-2) 13.7375
7, W. Lafayette Ridgewood (8-0) 13.2500
8, Louisville Aquinas (7-1) 12.0500
9, Creston Norwayne (6-2) 10.2625
10, Kirtland (6-2) 10.2500
Region 18
1, Bedford Chanel (7-1) 15.0250
2, Sherwood Fairview (8-0) 14.4250
3, Bucyrus Wynford (7-1) 13.7125
4, Def. Ayersville (8-0) 13.5500
5, Hamler Patrick Henry (7-1) 12.6250
6, Metamora Evergreen (6-2) 12.0000
7, Delta (7-1) 10.6875
8, Def. Tinora (6-2) 10.5875
9, Findlay Liberty-Benton (7-1) 10.4125
10, Bloomdale Elmwood (7-1) 9.9875
Region 19
1, West Jefferson (7-0) 18.2215
2, Amanda-Clearcreek (7-1) 15.5875
3, Nelsonville-York (7-1) 13.2375
4, Cols. Ready (7-1) 12.7250
5, Johnstown-Monroe (6-2) 11.2000
6, Stewart Federal Hocking (7-1) 10.7990
7, Frankfort Adena (5-3) 9.8500
8, Fredericktown (5-3) 9.7625
9, Woodsfield Monroe Central (5-3) 9.0580
10, Centerburg (4-4) 9.0250
Region 20
1, Marion Pleasant (7-1) 14.9375
2, St. Henry (7-1) 14.8500
3, Lafayette Allen East (7-1) 12.9625
4, Reading (6-2) 12.4500
5, Lima Cent. Cath. (7-1) 12.0250
6, Waynesville (6-2) 10.6125
7, West Liberty-Salem (6-2) 10.3250
8, Tipp City Bethel (7-1) 9.6375
9, Galion Northmor (6-2) 9.5625
10, Lewisburg Tri-County N. (7-1) 9.0875
DIVISION VI
Region 21
1, Cleve. Cuya. Hts. (7-1) 15.5750
2, Columbiana (7-1) 13.8500
3, Mogadore (6-2) 12.8000
4, Thompson Ledgemont (7-1) 10.7125
5, McDonald (6-2) 9.6250
6, Lucas (7-1) 9.3625
7, Southern (6-2) 8.7875
8, Windham (6-2) 7.6250
9, Leetonia (4-4) 7.6000
10, Mineral Ridge (5-3) 7.4500
Region 22
1 (tie), Bascom Hopewell-Loudon (8-0)
Sycamore Mohawk (7-1) 14.6125
3, Monroeville (6-2) 13.4000
4, Mc Comb (6-2) 9.2750
5, Oregon Stritch (6-2) 8.8875
6, Tol. Christian (7-1) 8.7165
7, Norwalk St. Paul (5-3) 8.2125
8, Columbus Grove (4-4) 7.6500
9, Liberty Ctr. (4-4) 6.7200
10, Pandora-Gilboa (5-3) 6.2375
Region 23
1, Beallsville (8-0) 14.5100
2, Lanc. Fisher Cath. (7-1) 12.6410
3, Danville (7-1) 11.8125
4, Old Wash. Buckeye Trail (6-2) 10.1815
5, Shadyside (6-2) 9.6970
6, Crown City S. Gallia (7-1) 9.0825
7, Newark Cath. (5-3) 8.0125
8, Waterford (6-2) 7.3295
9, Racine Southern (5-3) 6.2175
10, Caldwell (4-4) 6.0660
Region 24
1, Spring. Cath. Cent. (7-1) 15.5750
2, Mechanicsburg (7-1) 14.6495
3, Dola Hardin Northern (8-0) 13.2000
4, Covington (8-0) 12.6125
5, Ada (6-2) 11.0175
6, N. Lewisburg Triad (6-2) 10.4000
7, Maria Stein Marion Local (6-2) 9.2500
8, Sidney Lehman (5-3) 8.3850
9, Fort Loramie (6-2) 7.4700
10, Ansonia (4-4) 7.3750
OHIO POLL
How a state panel of sports writers and broadcasters rates Ohio high school football teams in the sixth weekly Associated Press poll of 2006, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
1, Cin. Colerain (9) 8-0 276
2, Cin. St. Xavier (15) 6-1 274
3, Can. McKinley (5) 8-0 251
4, Lakewood St. Edward 7-1 212
5, Lancaster (1) 8-0 158
6, Hilliard Davidson 8-0 153
7, Fremont Ross 8-0 126
8, Mentor 7-1 108
9, Brunswick (1) 8-0 87
10, Cin. Sycamore (2) 8-0 40
Others receiving 12 or more points: 11, Cle. Glenville 32. 12, Cle. St. Ignatius 24. 13, Massillon Perry 17. 14, Cin. Moeller 12.
DIVISION II
1, Tol. Cent. Cath. (25) 8-0 302
2, Day. Carroll (2) 8-0 253
3, Ashland (3) 8-0 242
4, Macedonia Nordonia (1) 7-1 170
5, Maple Hts. 7-1 135
6, Kent Roosevelt (2) 8-0 134
7, Pickerington Central 7-1 123
8, New Philadelphia 7-1 66
9, Lewis Center Olentangy 7-1 51
10, E. Cle. Shaw 7-0 48
Others receiving 12 or more points: 11, Olmsted Falls 47. 12, Alliance 40. 13, Powell Olentangy Liberty 32. 14, Piqua 31. 15, Mayfield 26. 16, Trenton Edgewood 19.
DIVISION III
1, Steubenville (23) 8-0 308
2, Kettering Alter (5) 8-0 285
3, Cambridge (3) 8-0 258
4, Cin. Indian Hill 8-0 199
5, Cols. DeSales (2) 7-1 192
6, Dover 7-1 117
7, Tipp City Tippecanoe 7-1 76
8, Urbana 7-1 70
9, Cuyahoga Falls Walsh Jesuit 6-2 67
10, Sunbury Big Walnut 6-2 42
Others receiving 12 or more points: 11, Newark Licking Valley 40. 12, Aurora 33. 13, Waverly 31. 14, Liberty 20. 15, Niles 17.
DIVISION IV
1, Mooney (11) 7-0 296
2, Coldwater (15) 8-0 289
3, Bellaire (4) 8-0 252
4, Oak Harbor (2) 8-0 176
5, Milton-Union 8-0 161
6, Clarksville Clinton-Massie 8-0 150
7, New Lexington 8-0 106
8, Plain City Jonathan Alder (1) 7-1 97
9, Williamsport Westfall 8-0 90
10, Martins Ferry 8-0 71
Others receiving 12 or more points: 11, Orrville 32. 12, Blanchester 30. 13, Lemon-Monroe 17. 14, Massillon Tuslaw 14.
DIVISION V
1, Smithville (14) 8-0 286
2, South Range (4) 8-0 254
3, St. Henry (6) 7-1 213
4, Barnesville (4) 8-0 162
5, Sherwood Fairview 8-0 153
6, W. Salem NW (2) 8-0 152
7, Bedford Chanel (1) 7-1 122
8, Hamler Patrick Henry 7-1 77
9, Cols. Ready 7-1 67
Warren JFK (1) 8-0 67
Others receiving 12 or more points: 11, W. Jefferson 49. 12, Louisville Aquinas 37. 13, W. Lafayette Ridgewood 36. 14, Marion Pleasant 33. 15, Defiance Ayersville (1) 31. 16, Amanda-Clearcreek 28. 17, Delta 14.
DIVISION VI
1, Dola Hardin Northern (23) 8-0 303
2, Bascom Hopewell-Loudon (4) 8-0 280
3, Cle. Cuyahoga Hts. (4) 7-1 207
4, Covington (1) 8-0 199
5, Mechanicsburg 7-1 150
6, Columbiana 7-1 136
7, Spring. Cath. Cent. 7-1 119
8, Beallsville (1) 8-0 116
9, Lancaster Fisher Cath. 7-1 108
10, Sycamore Mohawk 7-1 50
Others receiving 12 or more points: 11, Maria Stein Marion Local 29. 12, Mogadore 28. 13, Delphos St. John's 19. 14, Danville 17.
More Stories from Sat, Oct 21, 2006
- Iron Mike goes easy on T-Rex
- Moherman's late pick seals win for Reserve
- Crestview's defense tough in 10-0 win over Clippers
- South Range No. 1 in Tier One: Raiders rush past rivals,...
- Richards lifts SteelHounds over Memphis in shootout
- Harding pulls past Rayen in 28-6 win
- Poland clinches tie for MAC title with 33-6 win against...
- West Virginia's top tandem leads Mountaineers to win
from vindyJOBS.com





