Published: Monday, November 26, 2007
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Missouri 1 2779 0.9751 2 1454 0.9693 1 0.990 0.9781 4
2. West Virginia 2 2753 0.9660 1 1467 0.9780 2 0.970 0.9713 3
3. Ohio State 3 2638 0.9256 3 1383 0.9220 3 0.910 0.9192 5
4. Georgia 4 2368 0.8309 4 1232 0.8213 5 0.830 0.8274 7
5. Kansas 6 2170 0.7614 t5 1161 0.7740 4 0.840 0.7918 2
6. Virginia Tech 7 2164 0.7593 t5 1161 0.7740 6 0.810 0.7811 8
7. LSU 5 2215 0.7772 7 1134 0.7560 7 0.790 0.7744 1
8. USC 9 2059 0.7225 9 1073 0.7153 t10 0.640 0.6926 11
9. Oklahoma 8 2132 0.7481 8 1126 0.7507 12 0.550 0.6829 10
10. Florida 11 1757 0.6165 11 898 0.5987 t10 0.640 0.6184 12
11. Boston College 12 1587 0.5568 12 861 0.5740 8 0.720 0.6169 14
12. Hawaii 10 1829 0.6418 10 958 0.6387 14 0.470 0.5835 15
13. Arizona State 13 1446 0.5074 13 756 0.5040 9 0.660 0.5571 6
14. Tennessee 15 1249 0.4382 15 654 0.4360 13 0.510 0.4614 18
15. Illinois 14 1254 0.4400 14 674 0.4493 17 0.370 0.4198 17
16. Clemson 18 897 0.3147 17 469 0.3127 16 0.380 0.3358 22
17. Oregon 19 716 0.2512 20 316 0.2107 18 0.350 0.2706 9
18. Wisconsin 16 911 0.3196 16 493 0.3287 23 0.140 0.2628 21
19. BYU 20 649 0.2277 19 327 0.2180 19 0.230 0.2252 25
20. Texas 17 903 0.3168 18 417 0.2780 25 0.070 0.2216 13
21. South Florida 25 249 0.0874 27 100 0.0667 15 0.410 0.1880 23
22. Virginia 23 478 0.1677 t21 271 0.1807 20 0.190 0.1795 16
23. Cincinnati 21 512 0.1796 24 146 0.0973 t21 0.170 0.1490 24
24. Auburn 24 402 0.1411 t21 271 0.1807 24 0.120 0.1472 NR
25. Boise State 22 493 0.1730 23 247 0.1647 NR 0.000 0.1125 19
AH RB CM KM JS PW
1. Missouri 25 23 24 25 25 25
2. West Virginia 24 25 25 24 24 24
3. Ohio State 23 24 23 22 21 23
4. Georgia 21 17 22 23 20 20
5. Kansas 22 22 16 19 23 21
6. Virginia Tech 17 19 19 21 22 22
7. LSU 20 21 21 20 18 18
8. USC 18 20 13 14 16 16
9. Oklahoma 14 10 15 13 13 17
10. Florida 15 15 18 17 17 14
11. Boston College 16 14 20 18 19 19
12. Hawaii 9 16 8 11 15 12
13. Arizona State 19 18 17 16 14 15
14. Tennessee 12 9 14 15 12 13
15. Illinois 11 13 7 9 8 9
16. Clemson 7 3 10 12 11 10
17. Oregon 13 5 11 8 9 7
18. Wisconsin 5 12 3 4 0 2
19. BYU 8 4 9 3 3 8
20. Texas 6 0 4 0 0 3
21. South Florida 10 0 12 10 10 11
22. Virginia 3 2 6 6 7 4
23. Cincinnati 2 6 5 2 4 6
24. Auburn 4 0 1 7 6 1
25. Boise State 0 11 0 0 0 0
Explanation key: percentages are derived by dividing a team's actual voting points by a maximum 2850 possible points in the Harris Interactive Poll and 1500 possible points in the USA Today Coaches Poll.
Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.
The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls.
More Stories from Thu, Nov 29, 2007
- Willis' career inspired players
- No. 1 Tar Heels roll past Buckeyes in 66-55 win
- LeBron injures finger as Cavs fall to Pistons
- Pass on grass: Steelers enjoy home field advantage
- Phantoms sign four new players
- UMBEL READY TO CARRY LOAD The senior guard hopes to take ...
- Quakers top W.B.; Spartans fall in OT
- ITCL Tier Two



